| Houston Bevers 11-14-1846 11-26-1924 | |||||
| Aurilla Taylor Bevers 2-20-1850 11-6-1939 | Bevers child ? | Ben Caruthers 184?-185? about 17 yrs old | |||
| Edwin H. Bevers 4-28-1876 12-23-1908 | Frances Cornelia Bevers 12-11-1863 July 1871 | Infant dau. of GR & AJ Bevers Dates unreadable | |||
| Jim Houston Johnson 10-17-1906 12-23-1908 | |||||
| Irene Bevers Jones 9-28-1886 2-12-1964 | Laura Ann Bevers 2-27-1848 10-30-1862 | Lucinda Jane Tacker Bevers 1-8-1825--11-29-1873 |
|||
| Marie Bevers dau of Irene 8-10-1906--11-21-1908 | George Bevers Jr. 1-26-1852--12-1-1862 | George Rice Bevers 8-29-1925--10-14-1904 | |||
These pictures have been sent to me recently and show work in progress to dismantle the rock wall
around the Bever's plot. May 2002
From east side
From se corner