| Go to Alphabitized Muster Roll |
Page 233 |
The State of Texas, Johnson County, June 3rd, 1861. Court met pursuant to adjournment present and presiding his honor J.J. Logan assisted by county commissioners H.G. Bruce, Mat Graham, A.J. Frizzel, and Moses Games. Court opened and proceeded to business: |
And it appearing to the satisfaction of the Court that war now
exists between the United States and the Confederate States and that the President of the former
Republic is raising a large army for the purpose of invading our County and waging a war
against us and is actually blocking all our ports and has boldly declared his determination of
capturing our ports, arsenals, dock yards, and C; and it also appearing to the satisfaction of
the Court that pretofore when the people of the aforesaid Republic were at peace with each
other and were citizens of one common country, our towns were burned, our best citizens were
killed and domestic insurrections were endeavored to be stirred up amongst us by those claiming
then to be our fellow citizens but now our open and undisguised enemies; and it further
appearing to the satisfaction of the Court that Johnson County is situated near the
northwestern frontier of this State and it is without arms with which the people could defend
their homes from the invaders and the Court fully believing that our said enemies will endeavor
to bring on the inhabitants of these frontiers the merciless Indian savages whose known rule
of warfare is an undistinguished destruction of all ages, sexes, and conditions and it
appearing to the satisfaction of the Court that Johnson County ought to be armed for any
emergency, It is therefor ordered by the Court that the Chief Justice of the County forthwith
issue notices of an election to be |
page 234 |
held at the several precincts of this County by the presiding officers thereof to be held on the Saturday of the 15th day of June, A.D. 1861, between the hours prescribed by law in order that the qualified voters of the County may express by ballot whether they are willing that the Court shall levy a tax on all taxable property in the County for the purpose of arming the County, and that those favoring the levy shall vote "Tax" and those opposing shall vote "No Tax" and that the presiding officers aforesaid shall make return of the same in our form of law to the Chief Justice or County Clerk on or before Monday the 17th day of June, A.D. 1861, to the end that if a majority of the votes polled be east for "Tax" then this Court shall be considered or instructed to levy said tax. |
There being no further business Court adjourned till the 17th day of June, 1861. |
Companys attached to the Johnson County Home Guards and organized under an act of the legislature of the state of Texas passe of February 15th, 1858. |
This company is composed of the individuals named below and is to be a uniformed company and was organized on the 3rd day of June, 1861 at its armory in the town of Buchanan by the election of the following officers; |
| 1. | William J Neal | Captain | |
| 2. | Thos Haley | 1st Lieutenant | |
| 3. | Silas A. Carpenter | 2nd Lieutenant | |
| 4. | James Hines | 3rd Lieutenant | |
| 1. | Elbert M. Heath | First | |
| 2. | Thomas L. Wren | Second | |
| 3. | George S. Hall | Third | |
| 4. | William L. Sigler | Forth |
page 235 |
| 1. | Jas H. Kellough | First | |
| 2. | William O. Menefee | Second | |
| 3. | Arnzi D. Anderson | Third | |
| 4. | George W. House | Fourth | |
| 1. | Thomas D. Lorance | M.D. | |
| 1. | |||
| 2. | |||
| 1. | John Allen | ||
| 2. | |||
| 1. | John W. Berry | ||
| 2. | William P Austin | ||
| 3. | James B. Slunn | ||
| 4. | Leuis E. Srezercint | ||
| 5. | Jacob st Reynolds | ||
| 6. | Benjamin Barnes | ||
| 7. | William R. Shannon | ||
| 8. | Mathew Graham | ||
| 9. | William E. Kenard | ||
| 10. | George M. Pierce | ||
| 11. | Sam B. Kellough | ||
| 12. | Alexander M. Kellough | ||
| 13. | George W. Stphens | ||
| 14. | William A. Kellough | ||
| 15. | Mathew W. Clark | ||
| 16. | William Jones | ||
| 17. | William T. DeJarnett | ||
| 18. | Burnell Box | ||
| 19. | Allison W. Kellough | ||
| 20. | J. Bailey Marchbanks | ||
| 21. | John H. Kellough | ||
| 22. | John Haley | ||
| 23. | Thomas J. Nilison | ||
| 24. | John Stephens | ||
| 25. | William E. Hicks | ||
| 26. | Alonza W. King | ||
| 27. | James. M. Howell | ||
| 28. | Daniel McAncer | ||
| 29. | Isaac Blanton |
To His Excellency Edward Clark, Governor of the State of Texas, the
undersigned and first sergeants |
page 236 |
of the "Johnson Cavalry" Company has the honor to transmit to your excellency the above and forgoing which is a true copy of the muster roll of the said company, and also that the officers appearing at the head of the same were duly elected by the said company at their armory in the town of Buchanan on the 3rd day of June, A.D. 1861. |
The State of Texas, County of Johnson. |
The State of Texas, County of Johnson. |
| page 237 |
officers and members of said company at this date, all of which
is true, so help me God. |
Sworn to and subscribed before me June 4th, 1861 |
Filed for record June 4th, 1861. |
Recorded June the 5th, 1861 |
| Captain | W.R. Shannon | 1st Sergeant | Z.E. Coombs | ||
| 1st Lieutenant | J.E.Jenkins | 2nd Sergeant | N.G. Bruce | ||
| 2nd Lieutenant | J.R. McKinsey | 3rd Sergeant | S.R. Henderson | ||
| 3rd Lieutenant | M.Pendleton | 4th Sergeant | G.W. Bransom |
| W.M. McKinsey | J.B. Pendleton | ||
| G. Ernest | C. Mills |
| Bransom, B. | Hudson, C. | Wood, M. | |||
| Bransom, Wm | Kirkham, J. | Watson, Wm. | |||
| Cope, R.F. | Kirkham, Sam | Watson, J.R. | |||
| Crawford, W.C. | Knight, M.M. | Whitsett, A. | |||
| Doggett, Thos | Key, C.N. | Whitsett, F. | |||
| Doggett, Wm | Mills, J.J. | Whitsett, J. |
page 238 |
| Eddleman, A.G. | Mills, John | Dunaway, Chris | |||
| Fury, M.P. | Mills, M.V. | Grant, J.S. | |||
| Mills, Wm | Graves, H.P. | Mills, Thos | |||
| Gregory,, F.M. | Murphy, W. | Gwinn | |||
| Pearce, C. | Gwinn | Rumsey, Wm | |||
| Heath, A.T. | Saunders, W.B. | Hunter, J. | |||
| Launders, L. | Hudson, R.B. | Stewart, J.T. | |||
| Henderson, S.B. | Sprague, L. |
To his excellency Edward Clark, Governor of the State of Texas. |
The State of Texas, County of Johnson. |
|
The State of Texas, County of Johnson. |
page 239 |
of rendezvous on the 25th day of May A.D. 1861, and is a Cavalry Company, and attached to the battalion of the Johnson County Home Guards and that the within and foregoing contains a true list of the names of all the officers and members of said company at this date, all of which is true so help me, God. |
Sworn and Subscribed before me this June 8th 1861. |
Filed for Record June 8th, 1861, Recorded same day. |
A company attached to the Johnson County Guards, a Battalion, and
organizedunder an act of the Legislature of the State of Texas, passed February 15th, 1858.
This Company is composed of the individuals |
page 240 |
named below and is to be a uniformed Company of Cavalry and was
organized on the 15th day of June, 1861, at its Armory in Alvarado by the election of the
following officers. |
| 1. | J.C. Dunn Captain on Rifle | 27. | Thad S. Bell | ||
| 2. | Wm F. Burt 1st Lieutenant | 28. | J.D. Shaw | ||
| 3. | E. Billingsley 2nd Lieutenant | 29. | J.M. Willshire | ||
| 4. | Jas T. Turpin 2nd Lieutenant | 30. | Thos Rogers | ||
| 5. | 31. | R.A. Garrett | |||
| 6. | James Hurst 1st Sgt | 32. | C.C. Jones | ||
| 7. | I. Kirkland Cul brs | 33. | R.S. Jones | ||
| 8. | T.J. Bryon 2nd Sgt | 34. | J.W. Chaney | ||
| 9. | F.T. Bartnett 3rd Sgt | 35. | C.H. Jones | ||
| 10. | J.W. Campbell 4th Sgt | 36. | J.W. Riley | ||
| 11 | 37. | L.E. Harris | |||
| 12. | Mark Billingsley 1st | 38. | B.T. Vinson | ||
| 13. | Grandville Billingsley 2nd | 39. | E.G. Billingsley | ||
| 14. | Thos Kirkland 3rd | 40. | F.M. Davis | ||
| 15. | Saml Osburn 4th | 41. | A. McKee | ||
| 16. | 42. | Jno Stean | |||
| 17. | James Shropshire | 43. | J.H. Easterwood | ||
| 18. | Carter H. Hurst | 44. | Jno Shropshire | ||
| 19. | David Hurst | 45. | D.W. Shorpshire | ||
| 20. | C.P. Davis | 46. | Willey Voss | ||
| 21. | B. Billingsley | 47. | S.J. McAnar | ||
| 22. | W.F. Harris | 48. | T.H. Carter | ||
| 23. | Jno R. Lamar | 49. | A.W. Higon | ||
| 24. | Wm Billingsley | 50. | Jas M. Burk | ||
| 25. | Wm A. Lamar | 51. | |||
| 26. | Jerry Murry | 52. | |||
| (carried forward two pages to page 242) | |||||
The State of Texas, County of Johnson. |
|
page 241 |
Organization called Stockton Cavalry do certify that said
Company who reside inthe North West corner of said county was organized on the 3rd day of
June A.D. 1861, at Buchanan, the county seat of said county and that on said day the following
officers were elected under the act of February 15th, 1858. |
| 27. | Enoch Heusly | ||||
| 1. | Jno A. Farmwalt Capt. | 28. | J.D. Stewart | ||
| 2. | Sam Birdwell 1st Leut. | 29. | D. Ruddick | ||
| 3. | T.J. Stokes 2nd Leut. | 30. | Jerry Green | ||
| 4. | A.J. Turzzell 2nd Leut. | 31. | Jno R. Chambers | ||
| 32. | W. Phillips | ||||
| 5. | Wm Chambers 1st | 33. | Eliga Green | ||
| 6. | R. Maxwell 2nd | 34. | Wash Sanchez | ||
| 7. | J.H. Lambert 3rd | 35. | Wm Blevens | ||
| 8. | G.W. McClain 4th | 36. | John Lee | ||
| 9. | Edward Bong Flag Bearer | 37. | Wilson Chambers | ||
| 38. | Wm J. McEwen | ||||
| 10. | A.W. Yates 1st | 39. | J.M. McGee | ||
| 11. | C.C. Edwards 2nd | 40. | B. Donohoo | ||
| 12. | J.G. Prichard 3rd | 41. | J.T. Edwards | ||
| 13. | John Murry 4th | 42. | T.F. Donohoo | ||
| 43. | L Lockridge | ||||
| 14. | G.H. Pippin | 44. | H.E. Jones | ||
| 15. | W.R. Griffon | 45. | J.C. Manley | ||
| 16. | A.C. Isaacs | 46. | Wm Stewart | ||
| 17. | J.M. Airington | 47. | J.A. McCrary | ||
| 18. | J.V. Powell | 48. | Ellis Littlepage | ||
| 19. | W.M. Morrison | 49. | I. Isaacs | ||
| 20. | A.M. McCray | 50. | J.J. Littlepage | ||
| 21. | D. Gibson | 51. | E.B. Davis | ||
| 22. | Arnold Lambert | 52. | Jas Chambers | ||
| 23. | J.P. Morrison | 53. | A.C. Walton | ||
| 24. | Edmd Carter | 54. | J.T. Manley | ||
| 25. | E. Gibson | 55. | John Haiden | ||
| 26. | J.R. Nichols |
page 242 |
And I hereby certify that the above is a true list of the officers elected of this Company also of the members this 27th of June, 1861. |
The State of Texas, County of Johnson. |
Filed for Record June 27th, 1861 and recorded June 29th, 1861. |
(continued from page 240) |
| 52. | Wm W. Harold | 58. | Wm Whittington | ||
| 53. | Jno T. Willshire | 59. | L.W. Woodson | ||
| 54. | A.J. Roberson | 60. | Jno W. Carter | ||
| 55. | J.B. Stein | 61. | W.L. Combs | ||
| 56. | J.S. Easterwood | 62. | Elias Rice | ||
| 57. | J.S. Willshire | 63. | Wm H. Easterwood | ||
| 64. | C.C. Simpson |
To his excellency Edward Clark Governor of State of Texas, |
page 243 |
to your excellency the above and foregoing which is a true copy of the muster roll of the said Company and also that of the officers appearing at the head of the same were duly elected by said Company at their armory in the town of Alvarado on the 15th day of June, 1861. |
The State of Texas, County of
Johnson. |
The State of Texas, County of Johnson. |
Sworn to and subscribed before me the 20th day of June, 1861. |
page 244 |
Filed for Record July 5th, 1861. Recorded July 8th, 1861. |
The State of Texas, County of Johnson. |
| Capt. | J.S. Morrow | ||||
| 1st Leut. | F.M. Jones | L.H. Gibhard | |||
| 2nd Leut. | Wm Harris | ||||
| 2nd Leut. | Wm Boatright | Thos Smith | |||
| Jno M. Gentry | |||||
| 1st | William Chorn | David Kennard | |||
| 2nd | W.S. Quinn | Jno S. Brown | |||
| 3rd | J.C. Wood | Cullan Sergeant | |||
| 4th | Wm Hadley | Wm Goen |
| 1. | A.L. DeSpain | 12. | J.B. Cooper | 23. | W.H.H. Whitmire | |||
| 2. | T.L. Walts | 13. | A.J. Hallcomb | 24. | L. Jerman | |||
| 3. | Robt Foley | 14. | D.J. Boatright | 25. | S.T. Burge | |||
| 4. | C. Estes | 15. | P.J. Davis | 26. | L. Tilifario | |||
| 5. | F.M. Westbrook | 16. | W. Talifario | 27. | G. Billingsley | |||
| 6. | David Smith | 17. | J.B. Eastland | 28. | T.N. Harris | |||
| 7. | A.R. Childress | 18. | W.T.B. Howard | 29. | W.P. Mooring | |||
| 8. | P.J. Law | 19. | S.A. Higgins | 30. | G.W. Tiles | |||
| 9. | J.K. Carnett | 20. | J.V. Higgins | 31. | Wm Mills | |||
| 10. | Benj Polk Jr. | 21. | J.Jerman | 32. | E.S. Cooper | |||
| 11. | Thad Thayr | 22. | C.S. Myrich | 33. | J.W. Scurlock |
page 245 |
| 34. | B.T. Hodge | 44. | Wesley Gentry | 53. | Wm Goern | |||
| 35. | John E. Odom | 45. | T.H. Odom | 54. | H.H. Odom | |||
| 36. | J.I. Conner | 46. | G.W. Criner | 55. | J.D. Cooper | |||
| 37. | A.J. Morris | 47. | J.E. Easterwood | 56. | T.M. Hodges | |||
| 38. | A.H. Jones | 48. | A.F. Hart | 57. | C.J. Hodges | |||
| 39. | John Steen | 49. | F.J. Flarel | 58. | Green Hodges | |||
| 40. | J.F. Turpin | 50. | Wm Trimble | 59. | E. Abbot | |||
| 41. | F.W. Holseback | 51. | T.M. Tiles | 60. | J.L. Polk | |||
| 42. | Peter Finger | 52. | J.R. Harrison | 61. | E.B. Miller | |||
| 43. | Wm Powell |
To his excellence Edward Clark Governor of the State of Texas. |
The State of Texas, County of Johnson. |
The State of Texas, County of Johnson. |
page 246 |
authority this day came Jacob S. Morrow Captain Commanding the GrandView Mounted Infantry and being by me duly sworn certify as follows; I Jacob S. Morrow do hereby certify that the Company called the GrandView Mounted Infantry was organized at GrandView in Johnson County and is attached to the Battalion of Independent Mounted Infantry and the following is a true copy of the names of all the officers and members at this date all of which is true as I verbally believe so help me, God. |
|
Sworn to and subscribed before me this 6th day of July A.D. 1861. |
Recorded by me July 8th, 1861. |
Transcribed by Travis Morris June 1997. |