In Momory of Donna Brand
Coppied from Donna's Digs
Barnesville Cemetery
of Johnson Co., TX
A - H
A-H | I-Y
| Individual | Birth Date | Death Date | Additional information |
|
ALLEN, Lillie Ann |
14 Aug 1868 | 12 Mar 1960 | Mother |
|
ALLEN, W. J. |
22 Oct 1873 | 06 Jan 1925 | W. O. W. |
|
ALLEN, Lorine |
12 Aug 1912 | 18 Jan 1916 | dau of W. J. & L. A. |
| AMBURN, Grant | 13 Sep 1886 | 13 Sep 1905 | |
| ANTHONY, Robert A. | 04 Aug 1846 | 20 Sep 1902 | |
| ANTHONY, Susan C. | 25 Jan 1886 | 22 Apr 1893 | |
| ANTHONY, J. A. | 01 Aug 1851 | 28 Jan 1908 | |
| ANTHONY, Estell L. | 07 Dec 1890 | 12 Jan 1894 | dau of N. A. & M. I. |
| ANTHONY, Mattie B. | 19 Apr 1889 | 04 Aug 1960 | |
| ANTHONY, N. A. | 10 Jun 1855 | 02 Apr 1934 | same stone with Mary I. V. |
| ANTHONY, Mary I. V. | 07 Sep 1858 | 30 Dec 1942 | |
| BAIN, Blanche | 1885 | 1964 | |
| BAIN, George B. | 1887 | 1964 | |
| BAIN, Dora B. | 1866 | 1949 | |
| BAIN, John D. | 1852 | 1914 | |
| BANKSTON, Calvin Jones | 08 Feb 1873 | 23 Aug 1940 | Father - same stone with Dora Effie |
| BANKSTON, Dora Effie | 16 Mar 1877 | ____ | (there are two child's graves in this enclosure, no inscriptions) |
| BARNES, John Benson | 1852 | 1916 | Masonic |
| BARNES, Benson Edward | 1890 | 1895 | son of J. B. & A. E. |
| BARNES, Fred M. | 02 Nov 1897 | 30 Sep 1898 | son of B. B. & L. J. |
| BARNES, John | 07 May 1825 | 05 Jan 1875 | |
| BARNES, A. J. | 10 Jan 1835 | 11 Dec 1921 | Masonic |
| BARNES, Eliza A. | 30 Nov 1839 | 13 Jun 1925 | same stone with A. J. |
| BARNES, Andrew J. | 16 Nov 1880 | 03 Jul 1900 | son of A. J. & E. A. |
| BARNES, Infant | 19 May 1878 | 19 May 1878 | son of A. J. & E. A. |
| BARNES, Mary | 03 May 1823 | 04 Sep 1879 | wife of M. |
| BARNES, Moses | 03 Sep 1821 | 23 Sep 1901 | born in Crawford Co., GA |
| BEARD, Emerson C. | 06 Apr 1895 | 03 Aug 1896 | son of J. M. & Adella |
| BEARD, Infant | 03 Jul 1901 | 05 Jul 1901 | son of J. M. & Adella |
| BECK, Infant | 17 Aug 1900 | 05 Sep 1900 | son of J. D. & L. E. |
| BENNETT, W. D. | Jan 1885 | aged 27 years | |
| BENSON, Frank | 20 Jun 1872 | 13 Apr 1901 | |
| BLACKWELL, Anna A. Golding | 09 Dec 1844 | 24 Jun 1883 | |
| BLACKWELL, Robbie | 23 Jun 1882 | 15 Apr 1884 | "Little" - son of J. T. & Anna; foster son of C. C. & Julia Golding |
| BLEDSOE, J. S. | 05 Aug 1842 | ____ | Masonic |
| BLEDSOE, Josie | 15 Feb 1861 | 05 May 1909 | same stone with J. S. |
| BOWERS, Sophia M. | 13 Apr 1849 | 20 May 1888 | wife of J. W. - born in Bib Co., GA |
| BOWERS, Sallie | 18 May 1888 | 18 Jun 1888 | dau of S. M. & J. W. |
| BOWLING, Grazilla | 18 Jan 1824 | 20 Sep 1889 | wife of John |
| BREWER, Samantha (?) | 30 Sep 1955 | (Mrs.) aged 74 yrs, 4 mos. | |
| CALVIN, Joe | 1896 | 1957 | |
| CALVIN, Meredith | 17 Apr 1849 | 11 Feb 1929 | |
| CALVIN, Nancy | 01 Apr 1842 | 23 Mar 1925 | |
| CARTER, Franklin Quitman | 15 Sep 1870 | 04 Aug 1937 | Dad |
| CARTER, Lena Shropshire | 21 Apr 1876 | 25 Aug 1957 | Mom |
| CARTER, W. H. | 09 May 1885 | age 24 yrs. | |
| CARTER, Curtis | 19 Sep 1897 | 10 Nov 1898 | |
| CASHION, Charlotte J. | 09 Jan 1837 | 26 Aug 1926 | wife of J. W. |
| CASHION, R. W. | 12 Jul 1857 | 11 Sep 1891 | |
| CASHION, Leona | 23 Mar 1892 | 02 Apr 1892 | dau of S. E. & R. A. |
| CASHION, Sallie E. | 15 Jun 1873 | 29 Apr 1892 | wife of R. A. |
| CAVIN, Sarah Frances | 1874 | 1962 | |
| COBLE, George C. | 1891 | 1953 | |
| COBLE, William H. | 26 Feb 1859 | 16 Mar 1936 | Father |
| COBLE, Tennie | 02 Jun 1863 | 04 Jul 1949 | Mother |
| COLLINS, W. T. | 03 Nov 1842 | 08 Mar 1911 | |
| COLLINS, W. H. | 12 Dec 1812 | 02 Feb 1886 | |
| COVINGTON, Bessie Pauline | 19 May 1901 | 20 Oct 1903 | dau of J. P. & Dollie |
| COVINGTON, Winston W. | 31 Jul 1899 | 15 Feb 1910 | son of J. P. & Dollie |
| COVINGTON, John Parliss (?) | 1837 | 06 Jul 1899 | aged 87 or 89 yrs, 4 mos, 2 dys. |
| COVINGTON, Dollie B. | 1863 | 1948 | same stone with John P. |
| CULPEPPER, John F. | 1854 | 1936 | |
| CULPEPPER, Nora | 1887 | 1936 | same stone with John F. |
| DAVIS, Viola | 08 Dec 1912 | 12 Jul 1929 | |
| DENHAM, James A. | 15 Jul 1825 | 27 Jan 1878 | |
| DENHAM, Damaris | 04 May 1829 | 15 Jan 1897 | wife of James A. |
| DIAL, J. W. | 1857 | 1941 | |
| DIAL, Sarah | 03 Nov 1879 | aged 57 yrs, 3 mos, 1 day Our Mother |
|
| DIAL, George W. | 12 Nov 1881 | 20 Oct 1882 | son of J. W. & S. J. |
| DIAL, Ada Elmer | 01 Jun 1870 | 29 Dec 1894 | son of J. W. & S. J. |
| DIAL, A. P. | 16 Jan 1886 | 13 Jan 1916 | son of J. W. & S. J. |
| DIAL, Ada | 13 Jan 1892 | 04 May 1908 | wife of H. O. |
| DICKERSON, Lizzie Pearl | 08 Oct 1878 | 19 Dec 1882 | |
| DICKERSON, Lela H. | 02 Oct 1876 | 04 Jul 1877 | |
| DICKERSON, Alice D. | 08 Aug 1882 | 03 Jan 1883 | |
| DICKERSON, C. H. | 13 Mar 1852 | 31 May 1889 | Masonic |
| DOYLE, Amanda M | 1866 | 1935 | Mother - same stone with Wm. S. |
| DOYLE, William S. | 1865 | 1940 | Father |
| DUFF, Jack | 1913 | 1928 | |
| ESLICK, Margaret Adaline | 03 May 1873 | 03 Nov 1884 | dau of J. H. & Martha |
| EVANS, Infant | 26 Apr 1901 | son of W. M. & J. D. | |
| EVANS, Imogene | 10 Feb 1885 | 14 Jan 1890 | dau of W. H. & I. E. |
| EVANS, Charlie Frenchie | 14 May 1871 | 06 Sep 1889 | dau of W. H. & I. E. |
| EVANS, Enis A. | 08 Jan 1882 | 14 Oct 1882 | dau of L. S. & F. E. |
| EVANS, Willie E. | 12 Apr 1874 | son of L. S. & F. E. | |
| EVANS, Minnie P. | 12 Jul 1876 | 22 May 1884 | dau of L. S. & F. E. |
| EVANS, Lucius G. | 22 Dec 1885 | 09 Apr 1887 | son of L. S. & F. E. same stone with Ennis A, Willie E., & Minnie P. |
| FARQUHAR, Annie May | 14 Aug 1903 | 18 Aug 1915 | dau of John & Mabel |
| FOX, Willie M. | 20 Sep 1902 | 08 Oct 1905 | son of Thomas & (N?) R. |
| FRANKLIN, Infant | 15 Jan (1890?) | dau of J. M. & S. J. | |
| GEE, Ruby Parker | 04 Mar 1907 | 05 Feb 1927 | |
| GODFREY, Edward | 15 Mar 1928 | 29 Mar 1928 | |
| GODFREY, Sarah | (29 May 1959?) | aged 72 yrs, (3?) mos, 24 dys | |
| GODSEY, Elbert R. | 16 Dec 1910 | 20 Mar 1922 | same stone with Wm. M. |
| GODSEY, William M. | 01 Jul 1912 | 01 Jan 1923 | |
| GOLDING, John Calhoun | 1853 | 1920 | Masonic |
| GOLDING, Sarah P. | 15 Feb 1855 | 28 Jun 1895 | wife of J. C. |
| GOLDING, Infant | 23 Dec 1891 | 15 May 1892 | Baby son of J. C. & S. P. |
| GOLDING, Minnie | 01 Jun 1886 | 14 May 1888 | dau of J. C. & S. P. |
| GOLDING, Maydelle | 12 Dec 1891 | 15 Sep 1901 | dau of S. E. & B. H. |
| GOLDING, John F. | 26 Jan 1820 | 20 Jun 1881 | Masonic |
| GRAY, Caroline | 28 Feb 1890 | aged 71 yrs. | |
| GRESHAM, Infant | 15 Jul 1889 | 15 Jul 1889 | son of E. A. & A. L. |
| GRIFFIN, Mirtle S. | 05 Oct 1897 | 02 Aug 1899 | dau of M. T. & I. J. |
| GRIFFIN, M. B. | 29 Mar 1894 | 04 Jul 1895 | |
| GRIFFITH, Wyatt | 31 Dec 1853 | 02 May 1912 | |
| GRIFFITH, Infant | 24 Nov 1897 | son of J. W. & J. J. | |
| GRIFFITH, ___ | stone of a child, no inscription | ||
| GRIFFITH, H. W. | 17 May 1818 | 06 Apr 1887 | Father - Masonic |
| GRIFFITH, Celia A. | 12 Dec 1826 | 07 Oct 1882 | wife of H. W. |
| GRIFFITH, Jackson W. | 19 Nov 1875 | 13 Jan 1876 | son of I. W. & M. E. |
| GRIFFITH, Celia A. | 08 Dec 1885 | 28 Nov 1886 | dau of I. W. & M. E. |
| GRIFFITH, Webbie D. | 16 Oct 1878 | 06 Oct 1879 | son of I. W. & M. E. |
| GRIFFITH, Jennie | 04 Feb 1860 | 02 Aug 1943 | Mother |
| GRIGGS, Martha | 22 Feb 1900 | 22 Mar 1900 | dau of L. G. & C. S. |
| GRIGGS, Lewis Henry | 1865 | 1946 | same stone with Sue W. |
| GRIGGS, Sue Willis | 1870 | 1938 | |
| GRIGGS, H. E. | 30 Apr 1852 | 14 Mar 1932 | Father - same stone with Nannie M. |
| GRIGGS, Nannie M. | 09 Dec 1858 | ___ | |
| GRIGGS, Bessie Irene | 12 Oct 1886 | 04 Jun 1910 | |
| GRIGGS, Annie L. | 05 Mar 1884 | 02 Oct 1907 | dau of H. L. & N. M. |
| GRIGGS, Don Roger | 15 Apr 1888 | 04 May 1906 | son of H. L. & N. M. |
| GUINN, Allie Mitsie E. | 26 Feb 1897 | 18 Jan 1898 | dau of J. F. & M. A. |
| GUINN, Archie | aged 22 mos. son of J. P. & I. E. |
||
| GUINN, W. M. | 1852 | 1908 | husband of Rebecca |
| GUINN, Maggie May | 24 Oct 1888 | 26 Apr 1891 | dau of J. F. & M. C. |
| GUINN, Lola Vera | 27 Jan 1893 | 27 Sep 1893 | dau of J. F. & M. C. |
| GUINN, B. C. | 06 Jun 1881 | aged about 35 years wife of R. M. |
|
| GUINN, Willie | 31 Jul 1891 | 11 Nov 1891 | son of W. H. & A. J. |
| HAMLIN, Louisa J | 22 Jan 1878 | 13 Aug 1883 | dau of G. T. & S. F. |
| HAMLIN, Edith C. | 25 Nov 1879 | 01 Sep 1881 | dau of G. T. & S. F. |
| HAMLIN, Freddie | 03 Jan 1882 | 01 Jun 1882 | son of G. T. & S. F. |
| HAMMONDS, Jessie Marchrite | 23 Jan 1951 | aged 53 yrs, 11 mos, 23 dys | |
| HARBISON, Sadie | 08 Nov 1897 | 31 Jul 1925 | wife of Clyde |
| HARBISON, R. Velker | 23 Feb 1893 | 09 Nov 1894 | son of F. N. & C. A. |
| HARBISON, Candis A. | 20 Jan 1856 | 15 Mar 1925 | wife of F. N. - Mother |
| HARBISON, Frank N. | 24 Jun 1847 | 05 Nov 1930 | Father |
| HARBISON, Parlee | |||
| HARBISON, Allen | |||
| HARDY, Thomas D. | 14 Sep 1881 | 08 Nov 1882 | son of J. F. & E. C. |
| HARPER, Ellen M. Winters | 1905 | 1927 | |
| HARRISON, Wilburn | 1912 | 1932 | |
| HARRISON, Monte | 1867 | 1939 | |
| HARRISON, Janie L. | 1871 | 1945 | |
| HEATON, Olin R. | 06 Aug 1892 | (1?) Feb 1912 | |
| HESTER, Clarance B. | 04 May 1878 | 19 Oct 1899 | son of H. H. & M. C. |
| HILL, Beulah | 04 Oct 1899 | 09 Nov 1899 | dau of J. T. & E. J. |
| HILL, Viola | 01 Oct 1882 | 18 Nov 1913 | wife of J. C. |
| HILL, Modena J. | 15 Aug 1863 | 22 Dec 1906 | wife of B. |
| HILL, Myrtle O. | 18 Oct 1891 | 25 (Feb?) 1892 | dau of B. & M. J. |
| HINES, Manda | 20 Jan 1852 | 27 Oct 1892 | wife of J. R. |
| HOGGE, Viola | 14 Mar 1889 | 16 Mar 1889 | |
| HOGGE, Roy | 28 Feb 1890 | 27 Nov 1890 | |
| HOGGE, E. N. | 02 Feb 1852 | 20 May 1892 | |
| HOLLOWAY, Jane E. | 12 Jan. 1886 | wife of H. B. | |
| HOWARD, Bettie C. | 1866 | 1960 | |
| HOWARD, J. W. | 12 Nov 1856 | 12 Aug 1888 | |
| HOWARD, Grover C. | 02 Aug 1885 | 01 Jan 1886 | (died January or June) son of J. W. & B. C. |
| HUTTON, Nancy L. | 05 Jul 1866 | 15 Sep 1893 | dau of W. C. & M. J. |
| HUTTON, Mose Barnes | 12 Mar 1895 | 25 Jul 1949 | TX PFC 133 Fld. Arty 36 Div. WWI |
| HUTTON, Tom C. | 01 Mar 1892 | 23 Apr 1947 | TX Pvt. 135 Inf. 34 Div WWI |
| HUTTON, Henry C. | 30 Jun 1884 | 14 Jan 1898 | son of J. P. & J. L. |
| HUTTON, James K. P. | 30 Aug 1889 | 02 Jan 1894 | son of J. K. P. & J. L. |
| HUTTON, J. K. P. | 21 Oct 1846 | 03 Mary 1916 | |
| HUTTON, Jeffie L. | 1863 | 1935 | |
| HUTTON, Robert Lee | 14 May 1882 | 30 Sep 1939 | same stone with Alvie Lela |
| HUTTON, Alvie Lela | 15 Mar 1898 | ||
| HUTTON, Josephine | 08 Jan 1906 | 25 Jul 1906 | |
| HUTTON, Della M | 11 Nov 1881 | aged 2 yrs, 2 mos - dau of J. P. & J. L. |
| ******************************** | ||
| ************************** |