Hopewell Cemetery
Hopewell Cemtery is one of the most beatuiful of the hilly sections of the Crosstimmbers in Johnson County located appromixately two miles northwest of Keene and about three miles east of Cleburne on County Road 701. The land for the cemetery was donated by O.Perry Arnold in the late 1800's.
The cemetery was neglected for many years, but in 1989 The Johnson County Cemetery Association was formed and shortly there after The Hopewell Cemetery Association was formed which started to clean up the cemetery. Today it is a beautiful final resting place.
This information was extracted October 1998 by
Evelyn Peacock.
| Arnold | Abby | age 39 yrs - 6 Feb.1884 |
| Arnold | Fannie | 22 Oct 1879- 10 Nov. 1900 |
| Arnold | George | 22 Aug. 1872-13 Sept. 1872 |
| Arnold | Mary E. | 8 Dec. 1866-29 Dec. 18 |
| Arnold | Mary | 18 April 1803-10 Aug. 1877 |
| Arnold | W.B. | 17 Feb. 1869-9 Nov. 1911 |
| Arnold | Wm. B | 11 Dec. 1803-26 June 1873 |
| Arnold | George | 22 Aug. 1872-14 Sept. 1872 |
| Arnold | Merritt Byrd | 12 Mar. 1861-29 May 1881 |
| Arnold | O.P. | 15 Oct. 1826-19 Aug.1905 |
| Arnold | Samuel H. | 3 May 1876-5 May 1876 |
| Barclay | Alice L. | 17 Mar. 1890-21 Sept. 1891 |
| Blagg | Effie E. | 1910-1920 |
| Blagg | Lanie(female) | 1880-1920 |
| Canaday | Miss Catherine | 24 Dec. 1836-19 Aug. 1909 |
| Canaday | Edner | 8 June 1881-11 April 1887? |
| Canaday | Missouri M. | 9 June 1854-4 Sept. 1894 |
| Crutcher | Little Alta May | 1 April 1902-29 Aug 1902 |
| Davis | Charles J. Jr. | 2 July 1997 |
| Elder | Bessie Sarah | 19 Mar. 1918-1 Aug. 1993 |
| Elder | James Gordon | 23 Aug. 1912-16 Aug. 1995 |
| Fryer | David | 13 Mar. 1809-19 Ded. 1879 |
| Green | Joseph M. | Co. F. 3 TX. Cav. C.S.A. |
| Hardesty | Lou J. | 13 Dec. 1867-13 Jun. 1887 |
| Hardesty | Mattie | 20 Feb. 1885-19 March 1885 |
| Hayes | Mattie | 24 Dec. 1996 |
| Helsley | M.C."Katie" | 7 Mar. 1849-16 Aug. 1930 |
| Helsley | William H. | Co. F. 4th GA. C.S.A. |
| Helsley | Charles E. | 11 Mar. 1875-29 Aug 1891 |
| Helsley | Maston I. | 29 Feb. 1888-23 Mar 1890 |
| Helsey | Robert J. | 15 April 1880-17 Jun 1881 |
| Hestillow | Lizzie | 4 Nov. 1893-2 April 1895 |
| Hoyler | Mary C. | 6 May 1867-19 Mar. 1899 |
| Johnson | Velma"Babe" | 6 Feb. 1910-9 Aug. 1995 |
| Johnson | Luther"Dick" | 6 Jan. 1905-6 Nov. 1995 |
| Jones | Lydia L. | 17 May 1836-25 Feb. 1917 |
| Jones | Ita Fay | 26 June 1899-7 Sept. 1900 |
| Kouns | Little Byra | 12 May 1879-22 Aug 1881 |
| McConnell | Henry | 3 June 1810-29 Nov. 1892 |
| McConnell | Elizabeth | 6 June 1810-6 Jan. 1894 |
| McMullin | Mary | 12 April 1820-4 Dec. 1877 |
| Morgan | Lonnie Wiley | 21 Nov. 1913-19 June 1940 |
| Morgan | Mart Luther | 1877-1943 |
| Morgan | Eva Bell | 58 yrs 2 mos 1day-14 Nov. 1940 |
| Moxon | S.D. Jr. | 27 May 1941-27 May 1941 |
| Neeley | James Bradley | 1 July 1933-9 Feb. 1991 |
| Nicholson | James H. | 10 Ark C.S.A. age 82 |
| Nicholson | Sarah Jane | 12 Jan 1851-22 Dec. 1901 |
| Nicholson | Mary A. | 5 June 1824-2 May 1903 |
| Petty | Dixie Denece | 1 Nov. 1939-5 Jan. 1993 |
| Reed | Caroline Louise | 25 March 1941 |
| Reed | Paul W. | 1911-1955 |
| Reed | Shirley Ruth | 1mos 6 days 7 June 1948 |
| Reed | Ruth B. | 28 Dec. 1922-8 Feb. 1989 |
| Reid | Bob | 31 July 1896-3 Dept 1897 |
| Reid | Joel | 5 Jan. 1892-10 May 1896 |
| Reynolds | Joyce Evangline | 3 Mar. 1937- 21 April 1998 |
| Robinson | Louie Melvin | 19 Aug. 1899-14 Oct. 1905 |
| Roy | Robert | 21 Oct. 1873-10 Aug 1874 |
| Sanders | Martin Dudley | |
| Sanders | Katie | 29 May 1894-6 Aug 1894 |
| Sanders | Lillie V. | 4 April 1866-3 June 1894 |
| Sanders | Martin Dudley. | 25 Oct. 1861-11 Mar. 1939 |
| Shelhorse | J.M. | 1st Co. Ga. St. Troopers C.S.A. |
| Shelhorse | Katy | 19 Dec. 1890-19 Dec. 1890 |
| Shelhorse | Leona | 4 Aug. 1881-13 Oct. 1897 |
| Shelhorse | Willie | 23 June 1898-23 June 1898 |
| Shelhorse | Martha J. | 2 July 1880-5 April 1889 |
| Stephens | Roger Dale | 12 Feb. 1947- |
| Stephens | Infant dau of Marvin & Alma | 7 Dec. 1939-7 Dec. 1939 |
| Sullivan | Marion Alford | 14 Dec. 1938- 18 Jan. 1998 |
| Wallis | Mary Jane | 26 Jan 1844-10 Nov. 1892 |
| Williams | Alpha M. | 13 Dec. 1888- 15 May 1890 |
| Williams | Ruby | |
| Williams | Jewell | |
| Winchester | Isaac | 9 Oct. 1849-20 Jan. 1910 |
| Winchester | Oliver | 24 Sept. 1881-23 July 1882 |
| Witt | John W. | 13 Oct 1905 |
Books |
Book Sale |
Cemeteries |
Civil War |
Courthouse |
History |
Home |
Look-Ups
Map |
Memorials |
Newspapers |
Organizations |
Personal |
Pop-Areas |
Queries